N
NameBio Daily Market Report
Guest
The top domain name sale of the day was Forrest.com selling for $49,289.00 at GoDaddy. NameBio tracked 805 domain sales $100+ for a reported total of $1,004,633 with an average price of $1,247.99 per sale. Compared to the day before, there was a decrease of 18% in the number of sales but the total dollar volume increased by 84%. NameBio also recorded an additional 2,733 sales below $100 for a total of $43,458.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-17th-2026
Continue reading...
Top Sales for November 17th, 2026
| Domain | Price | Venue |
|---|---|---|
forrest.com | $49,289 | GoDaddy |
5658.com | $48,000 | Sedo |
bitcoin.biz | $33,000 | Sedo |
cools.com | $21,250 | GoDaddy |
smartsense.com | $20,000 | DropCatch |
koban.com | $15,000 | Sedo |
commissary.com | $14,944 | SnapNames |
voila.eu | $14,318 | Sedo |
halcyon.org | $12,705 | NameJet |
papier-peint.fr | $11,014 | Sedo |
szgd.com | $10,000 | Sedo |
happyrio.com | $9,777 | Afternic |
onecom.ai | $9,750 | Sedo |
chargecloud.si | $9,362 | Sedo |
skins.ai | $8,889 | Namecheap |
66.si | $8,262 | fruits.co |
tehillim.com | $8,200 | DropCatch |
epworthsleepinessscale.com | $8,025 | SnapNames |
aureate.com | $7,000 | SnapNames |
86i.com | $6,750 | SnapNames |
kalcon.com | $6,599 | Sedo |
gosecure.com | $6,500 | SnapNames |
ahara.com | $6,500 | DropCatch |
worldgov.com | $6,124 | Sedo |
iep.org | $6,123 | NameJet |
horizon3.de | $5,506 | Sedo |
nudges.org | $5,501 | GoDaddy |
social.app | $5,300 | Dynadot |
elasmo-research.org | $5,295 | NameJet |
cityofdover.com | $5,276 | SnapNames |
anybody.org | $5,035 | NameJet |
highereducation.org | $5,008 | NameJet |
dealpro.com | $5,000 | SnapNames |
leapio.com | $4,956 | Sedo |
staco.com | $4,609 | SnapNames |
cuernavaca.com | $4,600 | SnapNames |
primehousegardencity.com | $4,533 | GoDaddy |
cotswolds.info | $4,101 | NameJet |
prosis.com | $4,100 | SnapNames |
tajtampaindiancuisine.com | $4,050 | GoDaddy |
orca.net | $4,000 | NameJet |
americanvisioncenter.net | $3,800 | SnapNames |
hello.sh | $3,800 | Namecheap |
tucrono.es | $3,750 | Catched.com |
tamilgun.group | $3,608 | GoDaddy |
otec.org | $3,601 | GoDaddy |
pactivo.com | $3,504 | Atom.com |
cannabisstorenearme.com | $3,504 | Afternic |
autismnow.org | $3,355 | NameJet |
francoisetmoi.com | $3,330 | NameJet |
lidz.eu | $3,304 | Sedo |
getmarketing.com | $3,300 | SnapNames |
oldstreetbakkutteh.com | $3,211 | SnapNames |
worldteach.org | $3,191 | NameJet |
currentfishandoyster.com | $3,138 | GoDaddy |
multithread.com | $3,133 | NameJet |
yarc.com | $3,103 | SnapNames |
xuff.com | $3,051 | GoDaddy |
raylo.de | $3,028 | Sedo |
ijser.org | $3,025 | NameJet |
redhawks.com | $3,000 | NameJet |
kippu.com | $3,000 | Sedo |
realestatecloser.com | $3,000 | Private |
sharpertalent.com | $2,999 | Atom.com |
studioe.com | $2,919 | SnapNames |
quadrato.fr | $2,919 | Sedo |
herda.com | $2,900 | SnapNames |
weihnachtsstollen.com | $2,863 | Sedo |
monarchtheatre.com | $2,801 | SnapNames |
houseandgarden-discount.com | $2,800 | DropCatch |
coscene.com | $2,795 | Sedo |
agfb.de | $2,753 | Sedo |
bizone.de | $2,753 | Sedo |
fh-group.de | $2,753 | Sedo |
westbridge.eu | $2,752 | Sedo |
biolocal.fr | $2,752 | Sedo |
melaro.de | $2,698 | Sedo |
hapzi.com | $2,624 | Atom.com |
alwi.com | $2,600 | SnapNames |
riegler.com | $2,600 | SnapNames |
pocket-sport.com | $2,550 | GoDaddy |
wekan.com | $2,503 | SnapNames |
canbet.net | $2,500 | Afternic |
albas.com | $2,500 | Sedo |
16th.com | $2,500 | Sedo |
egressproxy.com | $2,495 | Atom.com |
skateboardingmagazine.com | $2,472 | NameJet |
lucywainwrightroche.com | $2,450 | NameJet |
wulff.de | $2,431 | Nameshift.com |
everynews.de | $2,423 | Sedo |
alpeo.de | $2,368 | Sedo |
medvia.com | $2,354 | SnapNames |
fulcrumcapital.com | $2,353 | SnapNames |
operanda.com | $2,300 | Sedo |
zocalo-nola.com | $2,272 | SnapNames |
susangriffin.com | $2,251 | SnapNames |
vafamilysped.org | $2,251 | SnapNames |
polars.io | $2,246 | TopBrandDomains.com |
coffeeandquinoa.com | $2,235 | SnapNames |
qintar.com | $2,200 | SnapNames |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-17th-2026
Continue reading...

