N
NameBio Daily Market Report
Guest
The top domain name sale of the day was Predict.xyz selling for $148,795.00 at Afternic. NameBio tracked 1003 domain sales $100+ for a reported total of $1,206,847 with an average price of $1,203.24 per sale. Compared to the day before, there was an increase of 3% in the number of sales and the total dollar volume increased by 74%. NameBio also recorded an additional 2,963 sales below $100 for a total of $50,014.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-september-1st-2026
Continue reading...
Top Sales for September 1st, 2026
| Domain | Price | Venue |
|---|---|---|
predict.xyz | $148,795 | Afternic |
abit.com | $101,999 | GoDaddy |
klo.com | $39,500 | Sedo |
gridlock.com | $21,000 | Namecheap |
healthyeating.org | $13,000 | DropCatch |
lirn.com | $11,000 | Sedo |
bezahlkarte.de | $10,339 | Sedo |
arbiter.xyz | $10,000 | Afternic |
aexo.com | $10,000 | Sedo |
sugargirl.com | $9,999 | Sedo |
ai-lab.com | $9,995 | Sedo |
rvstore.com | $9,900 | Sedo |
prototype.tv | $8,888 | Afternic |
ornello.de | $8,713 | Sedo |
lumarc.com | $7,995 | Sedo |
nesra.com | $7,500 | Sedo |
maingatelakesideresort.com | $7,333 | GoDaddy |
nudgecoach.com | $7,301 | GoDaddy |
taqo.com | $7,150 | GoDaddy |
neoo.eu | $6,969 | Sedo |
leopard.fun | $5,999 | Afternic |
zyna.com | $5,900 | Sedo |
myod.de | $5,808 | Sedo |
many.us | $5,808 | Sedo |
super.live | $5,808 | Sedo |
ktlife.com | $5,549 | Sedo |
tradescope.com | $5,500 | Sedo |
fcku.com | $5,278 | GoDaddy |
audenza.com | $5,250 | DropCatch |
waffo.cn | $5,215 | 313.com |
girlgonemom.com | $5,150 | GoDaddy |
pizza.co | $5,000 | Sedo |
bookaro.com | $5,000 | Sedo |
bluezen.com | $5,000 | Sedo |
orbitlab.com | $5,000 | Sedo |
nexonis.com | $5,000 | Sedo |
textme.co | $5,000 | Sedo |
junkinyourtrunk.com | $4,988 | Afternic |
rainblow.com | $4,960 | Sedo |
kipao.com | $4,904 | 313.com |
xql.org | $4,800 | Sedo |
coppa.eu | $4,531 | Sedo |
thrill.eu | $4,531 | Sedo |
couteaux.com | $4,517 | Sedo |
dew.co.uk | $4,404 | Sedo |
themug.com | $4,300 | GoDaddy |
faithpreshospice.org | $4,250 | GoDaddy |
cineart.com | $4,166 | Afternic |
keller.group | $4,000 | Sedo |
vivapgh.com | $3,933 | GoDaddy |
lexmarket.com | $3,775 | Sedo |
earlydetection.ai | $3,700 | Sedo |
cortexlabs.com | $3,700 | GoDaddy |
reyvo.com | $3,620 | Sedo |
roofdiscounts.com | $3,600 | Afternic |
aryareceptionhall.com | $3,586 | GoDaddy |
drumplings.com | $3,569 | GoDaddy |
yellowfox.com | $3,501 | DropCatch |
matchscores.com | $3,500 | Afternic |
wir-hier-jetzt.de | $3,462 | Sedo |
thefind.eu | $3,462 | Sedo |
agentor.ai | $3,320 | Namecheap |
geardeck.com | $3,299 | Atom.com |
mintleafkingston.com | $3,225 | GoDaddy |
tgsa.com | $3,200 | Sedo |
clai.eu | $3,193 | Sedo |
breakersbbq.com | $3,019 | GoDaddy |
beem.it | $3,000 | Afternic |
augenai.com | $3,000 | Afternic |
limaeasy.com | $2,999 | Sedo |
inboxbooster.com | $2,995 | Atom.com |
agentfirst.org | $2,975 | Sedo |
simienpark.org | $2,938 | Namecheap |
grossistes.com | $2,904 | Sedo |
dom.no | $2,903 | Sedo |
clrty.de | $2,903 | Sedo |
apg-gf.org | $2,888 | Sedo |
domainnamesai.com | $2,888 | DomainMarket.com |
savoryandsour.com | $2,879 | GoDaddy |
dcx.ai | $2,851 | Namecheap |
curiaconsulting.com | $2,799 | Sedo |
77xl.com | $2,689 | Sedo |
cleanaircarolina.org | $2,650 | GoDaddy |
bobahousewentzville.com | $2,605 | Namecheap |
kiver.com | $2,600 | DropCatch |
rainblow.de | $2,556 | Sedo |
apres.io | $2,500 | Sedo |
headshotgenerator.com | $2,500 | Spaceship.com |
onederful.com | $2,500 | DropCatch |
wingnova.com | $2,499 | Afternic |
komondor.org | $2,490 | Sedo |
thefind.de | $2,438 | Sedo |
sereya.com | $2,419 | Sedo |
vacaypay.com | $2,395 | Sedo |
sumba.org | $2,350 | Spaceship.com |
sommerhaus.ch | $2,323 | Sedo |
candidhome.co | $2,275 | GoDaddy |
bestofcalgary.com | $2,226 | GoDaddy |
hereslookingatyoula.com | $2,226 | GoDaddy |
tapsketch.com | $2,184 | Atom.com |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-september-1st-2026
Continue reading...

