N
NameBio Daily Market Report
Guest
The top domain name sale of the day was Tokens.com selling for $5,000,000.00 at Private. NameBio tracked 850 domain sales $100+ for a reported total of $5,680,925 with an average price of $6,683.44 per sale. Compared to the day before, there was a decrease of 2% in the number of sales but the total dollar volume increased by 811%. NameBio also recorded an additional 2,938 sales below $100 for a total of $40,620.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-5th-2026
Continue reading...
Top Sales for November 5th, 2026
| Domain | Price | Venue |
|---|---|---|
tokens.com | $5,000,000 | Private |
ash.ai | $75,000 | Atom.com |
bycaro.com | $39,888 | DomainMarket.com |
168bet.com | $31,000 | GoDaddy |
reward.org | $20,510 | DropCatch |
moovly.com | $19,500 | DropCatch |
graham.si | $16,000 | Spaceship.com |
derbysbus.info | $11,751 | GoDaddy |
superagent.si | $10,000 | Private |
mindclone.com | $8,100 | GoDaddy |
skyforge.si | $7,250 | Afternic |
brownies.de | $6,760 | Sedo |
giga1.com | $6,500 | Atom.com |
italiaindati.com | $5,775 | DropCatch |
manva.com | $5,556 | GoDaddy |
reunionai.com | $4,399 | Afternic |
deliciouslyplated.com | $4,339 | GoDaddy |
navionhealth.com | $3,750 | Afternic |
retour.nl | $3,349 | Nameshift.com |
goodvibescoastalkitchen.com | $3,300 | Namecheap |
montegobayrestaurant.com | $3,050 | GoDaddy |
cowandpigbromley.com | $2,905 | GoDaddy |
weidmann.ch | $2,817 | Sedo |
hackathon.net | $2,526 | DropCatch |
kadimadayschool.org | $2,519 | GoDaddy |
runshield.com | $2,399 | Atom.com |
bawarchicharlotte.com | $2,322 | GoDaddy |
spacearc.com | $2,275 | GoDaddy |
womprotocol.io | $2,226 | GoDaddy |
attwatchtv.com | $2,225 | DropCatch |
trafficestimate.com | $2,137 | Namecheap |
js6.cc | $2,128 | Dynadot |
theacousticguitarist.com | $2,100 | DropCatch |
nashvillepestcontrol.com | $2,025 | GoDaddy |
vasfa.org | $2,001 | GoDaddy |
bigessportsbarandgrill.com | $2,000 | GoDaddy |
phobargrill.com | $2,000 | GoDaddy |
porterrobotics.com | $2,000 | Spaceship.com |
restaurantoperator.com | $1,988 | Afternic |
ceopro.com | $1,806 | GoDaddy |
rayog.com | $1,799 | Afternic |
photobooknz.com | $1,795 | GoDaddy |
jwb.com.cn | $1,710 | 313.com |
ncrw.org | $1,700 | DropCatch |
softwares.ai | $1,678 | Namecheap |
eurofencing.info | $1,650 | Catched.com |
urbnnorthpark.com | $1,625 | GoDaddy |
index.now | $1,536 | Dynadot |
miamiholisticbirthcenter.com | $1,525 | GoDaddy |
hotelespanaperu.com | $1,525 | Namecheap |
thecooppgh.com | $1,510 | Namecheap |
thedellsprescott.com | $1,430 | GoDaddy |
bostonhotelbuckminster.com | $1,426 | GoDaddy |
progeny.ai | $1,420 | Namecheap |
zgllsz.com | $1,419 | Dynadot |
westcentral.com | $1,355 | DropCatch |
xinhuopeixun.com | $1,348 | Dynadot |
theislayhotel.com | $1,325 | GoDaddy |
chopchopfoodpod.com | $1,325 | GoDaddy |
myhoustonbarberschool.com | $1,314 | GoDaddy |
iphoneduo.com | $1,301 | Dynadot |
jogya.com | $1,300 | GoDaddy |
nomara.com | $1,252 | GoDaddy |
zagolofreno.com | $1,250 | GoDaddy |
1808americanbistro.com | $1,247 | GoDaddy |
elitebaseball.com | $1,157 | GoDaddy |
harbourstone.com | $1,146 | GoDaddy |
hnqmyl.com | $1,139 | Dynadot |
e-xz.cc | $1,120 | Dynadot |
ureadyteddy.com | $1,114 | GoDaddy |
yucaisy.com | $1,083 | Dynadot |
youmilive.com | $1,060 | Dynadot |
china-nstreams.com | $1,059 | Dynadot |
gxcssh.com | $1,059 | Dynadot |
hbsxsj.com | $1,059 | Dynadot |
lyjdkq.com | $1,059 | Dynadot |
sxslxxbb.com | $1,059 | Dynadot |
tianjigm.com | $1,059 | Dynadot |
yanzhiyanshidai.com | $1,059 | Dynadot |
zghktc.com | $1,059 | Dynadot |
haipeng8.com | $1,053 | Dynadot |
lanaranjamex.com | $1,044 | GoDaddy |
zlxg.net | $1,037 | Dynadot |
jiatusc.com | $1,037 | Dynadot |
qqxny.net | $1,037 | Dynadot |
suhe360.com | $1,030 | Dynadot |
carstar-air.com | $1,030 | Dynadot |
jtone.cc | $1,030 | Dynadot |
wanduomall.com | $1,030 | Dynadot |
zjjtcot.com | $1,030 | Dynadot |
bjrocar.com | $1,029 | Dynadot |
fzopt.com | $1,029 | Dynadot |
chsanan.com | $1,029 | Dynadot |
hanami-kan.com | $1,025 | GoDaddy |
mefic.com | $1,025 | DropCatch |
jnlchs.com | $1,023 | Dynadot |
payps.com | $1,009 | GoDaddy |
valen.co.za | $1,000 | Afternic |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-5th-2026
Continue reading...

