NamesLot.com – Sedo Weekly .COM Sales (Public) – 2026-02-01
(Reminder: Sedo’s weekly list includes public sales only. Confidential sales are not included, and many confidential sales exceed the prices shown here. This report lists only publicly reported sales over 2,000 USD.)
(Reminder: Sedo’s weekly list includes public sales only. Confidential sales are not included, and many confidential sales exceed the prices shown here. This report lists only publicly reported sales over 2,000 USD.)
Overview
- Total .COM public sales reported: 27
- Top reported .COM sale: syncore.com – 91,500 EUR
- Currency mix: USD 20, EUR 6, GBP 1
- Totals by currency (not FX-converted): 131,781 USD, 114,000 EUR, 15,000 GBP
Quick notes
- The list is led by a strong brandable .com in EUR (syncore.com), followed by a finance-style brand name in USD (novocapital.com).
- Mid-tier pricing remains active in the $3k–$7k band with multiple brandables and service/industry names.
Top .COM sales (Top 10)
| # | Domain | Price | Currency |
|---|---|---|---|
| 1 | syncore.com | 91,500 | EUR |
| 2 | novocapital.com | 31,000 | USD |
| 3 | manufact.com | 16,015 | USD |
| 4 | innoauto.com | 15,000 | GBP |
| 5 | firecorn.com | 11,000 | EUR |
| 6 | riograndedosul.com | 9,999 | USD |
| 7 | entertainments.com | 7,500 | USD |
| 8 | teamzone.com | 7,000 | USD |
| 9 | makermint.com | 6,788 | USD |
| 10 | platinumcover.com | 6,750 | USD |
Full .COM list (all reported public sales)
| Domain | Price | Currency |
|---|---|---|
| syncore.com | 91,500 | EUR |
| novocapital.com | 31,000 | USD |
| manufact.com | 16,015 | USD |
| innoauto.com | 15,000 | GBP |
| firecorn.com | 11,000 | EUR |
| riograndedosul.com | 9,999 | USD |
| entertainments.com | 7,500 | USD |
| teamzone.com | 7,000 | USD |
| makermint.com | 6,788 | USD |
| platinumcover.com | 6,750 | USD |
| vatar.com | 6,000 | EUR |
| xoomai.com | 5,000 | USD |
| cruelfuel.com | 4,995 | USD |
| anuyog.com | 3,995 | USD |
| smartrecover.com | 3,500 | USD |
| herahealth.com | 3,500 | USD |
| clawhub.com | 3,488 | USD |
| luxfoto.com | 3,050 | EUR |
| hotelgarni.com | 3,000 | USD |
| onlybikes.com | 3,000 | USD |
| confidencebuilding.com | 2,999 | USD |
| islandland.com | 2,988 | USD |
| truecal.com | 2,888 | USD |
| contratar.com | 2,850 | USD |
| smartcarrental.com | 2,749 | USD |
| separatists.com | 2,700 | USD |
| traumautoverlosung.com | 2,450 | EUR |
End of NamesLot.com .COM report (week ending 2026-02-01).

