It is a first for the Domain Industry - The Domain Name Poll has been posted online at Domain Name Values Weekly. Over the past week they discussed, evaluated, collected and tabulated votes from thirty key individuals in the domain industry. The question we posed to them? “Rank the Top 20 Domain Transactions of 2006“
While domain sales are published through various sources online and in print, we wanted to go deeper and get those sales ranked by those with knowledge of the domain industry.
The leading criteria for the rankings? Which domain sale will provide the most value for the buyer over the long-term (4+ years). Each of our voters had their own spin this criteria and we are pleased to provide the results.
After you read through the poll we invite you submit your comments and vote in the post below.
Top 20 Domain Transactions of 2006
1. Red.org (8) - $50,000
2. Football.us (4) - $18, 510
3. Brown.com (5) - $300,000
4. NewYork.info (2) - $46,392
5. XS.net (2) - $13,000
6. Fun.mobi (0) - $100,000
7. CD.com (0) - $277,750
8. Blue.com (1) - $500,000
9. Stockquotes.mobi (0) - $27,000
10. Sex.net (0) - $454,500
11. Wifi.com (2) - $225,000
12. Cameras.com (1) - $1,500,000
13. SexEducation.com (1) - $120,000
14. Prize.com (0) - $70,000
15. Wrestling.com (1) - $500,000
16. CD.net (0) - $20,000
17. Flowers.mobi (2) - $200,000
18. 20.com (0) - $75,000
19. Scouts.com (1) - $107,000
20. Bike.com (0) - $500,000
* First place votes in ( )
A couple of notes:
1. All sales had to be in excess of $10,000 and must have occurred in the 2006 calendar year.
2. Points were awarded based on a “countdown scale†(i.e. 1st Place vote = 20 points, 2nd Place vote = 19 points, . . . 20th Place vote = 1 point)
3. Many Thanks to those whose information was invaluable in compiling this pool.
While domain sales are published through various sources online and in print, we wanted to go deeper and get those sales ranked by those with knowledge of the domain industry.
The leading criteria for the rankings? Which domain sale will provide the most value for the buyer over the long-term (4+ years). Each of our voters had their own spin this criteria and we are pleased to provide the results.
After you read through the poll we invite you submit your comments and vote in the post below.
Top 20 Domain Transactions of 2006
1. Red.org (8) - $50,000
2. Football.us (4) - $18, 510
3. Brown.com (5) - $300,000
4. NewYork.info (2) - $46,392
5. XS.net (2) - $13,000
6. Fun.mobi (0) - $100,000
7. CD.com (0) - $277,750
8. Blue.com (1) - $500,000
9. Stockquotes.mobi (0) - $27,000
10. Sex.net (0) - $454,500
11. Wifi.com (2) - $225,000
12. Cameras.com (1) - $1,500,000
13. SexEducation.com (1) - $120,000
14. Prize.com (0) - $70,000
15. Wrestling.com (1) - $500,000
16. CD.net (0) - $20,000
17. Flowers.mobi (2) - $200,000
18. 20.com (0) - $75,000
19. Scouts.com (1) - $107,000
20. Bike.com (0) - $500,000
* First place votes in ( )
A couple of notes:
1. All sales had to be in excess of $10,000 and must have occurred in the 2006 calendar year.
2. Points were awarded based on a “countdown scale†(i.e. 1st Place vote = 20 points, 2nd Place vote = 19 points, . . . 20th Place vote = 1 point)
3. Many Thanks to those whose information was invaluable in compiling this pool.