N
NameBio Daily Market Report
Guest
The top domain name sale of the day was 99.club selling for $38,500.00 at GoDaddy. NameBio tracked 712 domain sales $100+ for a reported total of $451,584 with an average price of $634.25 per sale. Compared to the day before, there was an increase of 9% in the number of sales but the total dollar volume decreased by 3%. NameBio also recorded an additional 3,588 sales below $100 for a total of $55,144.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-13th-2026
Continue reading...
Top Sales for November 13th, 2026
| Domain | Price | Venue |
|---|---|---|
99.club | $38,500 | GoDaddy |
getbem.com | $14,500 | DropCatch |
bruja.com | $11,000 | DropCatch |
765.tv | $10,200 | Dynadot |
suppliers.org | $8,888 | Afternic |
jewishbusinessnews.com | $8,370 | DropCatch |
77724.com | $8,188 | GoDaddy |
655.tv | $7,900 | Dynadot |
66602.com | $6,501 | GoDaddy |
49898.com | $6,500 | GoDaddy |
99984.com | $6,100 | GoDaddy |
oakshore.com | $5,350 | GoDaddy |
22294.com | $5,200 | GoDaddy |
royalace.com | $5,000 | DropCatch |
provenvector.com | $4,999 | Atom.com |
agenthub.io | $4,272 | Namecheap |
00051.com | $4,050 | GoDaddy |
originbet.com | $4,000 | Namecheap |
teleai.cn | $3,937 | 313.com |
poola.com | $3,900 | GoDaddy |
dogshaming.com | $3,500 | DropCatch |
thet4.com | $3,100 | DropCatch |
65.si | $3,001 | Dynadot |
latinpalacebarcelona.com | $3,000 | GoDaddy |
tokn.si | $3,000 | Spaceship.com |
arp.org | $2,605 | Namecheap |
thcbest.com | $2,295 | Afternic |
mainplus.com | $2,204 | DropCatch |
zenyeti.com | $2,199 | Atom.com |
whoishistory.com | $2,099 | DropCatch |
brew-school.com | $2,024 | GoDaddy |
curo.co.uk | $2,004 | Nameshift.com |
cite-huitre.com | $2,000 | DropCatch |
because.si | $1,975 | Dynadot |
librerialatina.co | $1,975 | GoDaddy |
atlanticnaturalfoods.com | $1,925 | GoDaddy |
jjvpn.com | $1,914 | GoDaddy |
steering.ai | $1,825 | Namecheap |
pressthebutton.com | $1,727 | DropCatch |
marscloud.com | $1,725 | GoDaddy |
avid.app | $1,725 | Dynadot |
baya.nl | $1,671 | Nameshift.com |
stratenmakers.nl | $1,666 | Nameshift.com |
westbridgefurniture.com | $1,580 | Namecheap |
orlandofamilydoctor.org | $1,570 | GoDaddy |
toptonfamilypractice.com | $1,526 | GoDaddy |
6x.si | $1,513 | Dynadot |
7x.si | $1,513 | Dynadot |
yucaisw.com | $1,482 | Dynadot |
hntysbc.com | $1,433 | Dynadot |
cnpowertools.com | $1,433 | Dynadot |
gyro-phare.com | $1,404 | DropCatch |
silianyi.com | $1,403 | Dynadot |
planetetrail.com | $1,400 | DropCatch |
frankies-melbourne.com | $1,400 | DropCatch |
grounded.nl | $1,393 | Nameshift.com |
dhgjyy.com | $1,388 | Dynadot |
gamingway.fr | $1,350 | Catched.com |
xzvip.vip | $1,342 | Dynadot |
myprayeritem.com | $1,314 | GoDaddy |
wastepros.com | $1,275 | GoDaddy |
marketersacademy.it | $1,216 | Catched.com |
toscanositalianfood.com | $1,157 | GoDaddy |
xiangshanshouji.com | $1,151 | Dynadot |
newbhaiasweet.com | $1,125 | Namecheap |
formatie.nl | $1,114 | Nameshift.com |
aico.de | $1,114 | Nameshift.com |
smbs.ch | $1,109 | Nameshift.com |
ayon.ai | $1,010 | Namecheap |
ctcf.com | $1,008 | Dynadot |
thechesapeakecenter.com | $1,008 | GoDaddy |
hj25101f41.top | $1,002 | Dynadot |
canyoncode.com | $1,000 | DropCatch |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-13th-2026
Continue reading...

