N
NameBio Daily Market Report
Guest
The top domain name sale of the day was SIAI.com selling for $92,000.00 at Private. NameBio tracked 553 domain sales $100+ for a reported total of $524,282 with an average price of $948.07 per sale. Compared to the day before, there was a decrease of 22% in the number of sales but the total dollar volume increased by 16%. NameBio also recorded an additional 2,748 sales below $100 for a total of $39,739.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-14th-2026
Continue reading...
Top Sales for November 14th, 2026
| Domain | Price | Venue |
|---|---|---|
siai.com | $92,000 | Private |
si.chat | $70,000 | Private |
resurge.com | $26,388 | GoDaddy |
bananabet.com | $13,613 | Namecheap |
cohort.ai | $12,044 | Namecheap |
trackbill.com | $11,361 | GoDaddy |
787878.com | $10,060 | Dynadot |
lipsync.ai | $10,000 | Namecheap |
superhero.ai | $9,999 | Namecheap |
xtoi.com | $6,173 | Dynadot |
sumobet.com | $5,213 | GoDaddy |
gpsinformation.org | $3,100 | GoDaddy |
shaggyonline.com | $3,050 | Namecheap |
klearbeauty.com | $2,995 | Afternic |
dashichs.com | $2,585 | GoDaddy |
fremontmedicaldental.com | $2,550 | GoDaddy |
megaair.co.nz | $2,499 | Catched.com |
montgofarmhouse.com | $2,314 | GoDaddy |
editorialorsai.com | $2,226 | GoDaddy |
cpbargrill.com | $2,125 | GoDaddy |
bissapbaobab.com | $2,025 | GoDaddy |
achristianplumber.com | $2,000 | GoDaddy |
gogopickleball.com | $1,956 | Afternic |
versechicago.com | $1,863 | GoDaddy |
mindfulway.com | $1,814 | GoDaddy |
yolainebodin.com | $1,625 | GoDaddy |
bonchegrill.com | $1,625 | GoDaddy |
glendavidandrewsband.com | $1,595 | GoDaddy |
nanofoundry.com | $1,580 | GoDaddy |
hellodollyldn.com | $1,527 | GoDaddy |
bournemouthcolosseum.com | $1,525 | GoDaddy |
brainspire.com | $1,481 | GoDaddy |
shenshimuseum.com | $1,460 | Dynadot |
4pawspantry.com | $1,450 | GoDaddy |
florense.it | $1,401 | Catched.com |
junyione.com | $1,400 | Dynadot |
zjxqyoule.com | $1,400 | Dynadot |
jiahejiu.com | $1,400 | Dynadot |
jshineeducation.com | $1,400 | Dynadot |
zgcro.com | $1,400 | Dynadot |
ykyun.cc | $1,388 | Dynadot |
yigaoguan.com | $1,384 | Dynadot |
shisinian.com | $1,384 | Dynadot |
bjsyhang.com | $1,382 | Dynadot |
jkqtx.com | $1,382 | Dynadot |
macksbarandgrill.com | $1,326 | GoDaddy |
emmaus-essarts.org | $1,325 | Namecheap |
tropicalbeachcafe.com | $1,309 | GoDaddy |
getprompt.com | $1,275 | GoDaddy |
tahoedentalcare.net | $1,255 | GoDaddy |
behaviortlc.com | $1,246 | GoDaddy |
finchingfield.org | $1,227 | GoDaddy |
newmingronkonkoma.com | $1,225 | GoDaddy |
imgto.com | $1,225 | Namecheap |
miami.co.za | $1,200 | Afternic |
careconversations.org | $1,126 | GoDaddy |
vagabondrva.com | $1,125 | GoDaddy |
charleyssportsgrill.com | $1,125 | GoDaddy |
gardenandtable.net | $1,095 | GoDaddy |
xxwnkj.com | $1,051 | Dynadot |
adezhu.com | $1,050 | Dynadot |
bonescabaret.com | $1,050 | GoDaddy |
construa.com | $1,034 | GoDaddy |
askdrake.com | $1,025 | GoDaddy |
ark-genomics.org | $1,025 | GoDaddy |
gzyoutaihemming.com | $1,021 | Dynadot |
wwwscm.com | $1,021 | Dynadot |
ealinggreenlaserhairbeauty.com | $1,010 | Namecheap |
pratexo.com | $1,009 | GoDaddy |
illusionpub.com | $1,009 | GoDaddy |
kept.si | $1,000 | Private |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-14th-2026
Continue reading...

