N
NameBio Daily Market Report
Guest
The top domain name sale of the day was Open.bot selling for $111,000.00 at Spaceship.com. NameBio tracked 519 domain sales $100+ for a reported total of $539,179 with an average price of $1,038.88 per sale. Compared to the day before, there was a decrease of 27% in the number of sales and the total dollar volume decreased by 37%. NameBio also recorded an additional 2,231 sales below $100 for a total of $29,686.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-8th-2026
Continue reading...
Top Sales for November 8th, 2026
| Domain | Price | Venue |
|---|---|---|
open.bot | $111,000 | Spaceship.com |
resu.com | $99,999 | QualityNames |
safex.ai | $29,888 | Spaceship.com |
deal.org | $10,100 | Namecheap |
posh.si | $10,000 | Spaceship.com |
w29.com | $8,988 | GoDaddy |
searchbet.com | $7,150 | GoDaddy |
markx.com | $6,050 | GoDaddy |
virtualexpodubai.com | $6,001 | GoDaddy |
truetrading.com | $4,950 | Atom.com |
angelic.org | $3,638 | GoDaddy |
vanguardleasing.com | $3,600 | Afternic |
luvori.com | $3,300 | Atom.com |
yearn.ai | $3,295 | Namecheap |
plugging.com | $3,238 | GoDaddy |
seasaltmarblehead.com | $3,205 | GoDaddy |
lhff.com | $3,000 | Spaceship.com |
gait.ai | $2,906 | Namecheap |
janafoods.com | $2,696 | Atom.com |
realtyheroes.com | $2,500 | Afternic |
europeanangelsummit.com | $2,426 | GoDaddy |
dinosaur-world.com | $2,226 | GoDaddy |
tillystearoom.com | $2,155 | GoDaddy |
zenyo.com | $2,108 | Dynadot |
masalaexpresssantarosa.com | $2,025 | GoDaddy |
ourworldenglish.com | $2,025 | GoDaddy |
komodo.io | $2,024 | Namecheap |
mavox.com | $1,925 | GoDaddy |
futureleaders.org | $1,914 | GoDaddy |
independenceplaceky.org | $1,913 | GoDaddy |
gollm.com | $1,875 | GoDaddy |
wearefluus.com | $1,695 | GoDaddy |
nickosgrotto.com | $1,525 | GoDaddy |
zhenyikjsj.com | $1,512 | Dynadot |
knickmusic.com | $1,502 | GoDaddy |
ylshihua.com | $1,403 | Dynadot |
westtxpediatricdentistry.com | $1,397 | GoDaddy |
sjdb0912.com | $1,392 | Dynadot |
backstages.com | $1,388 | GoDaddy |
utopedu.com | $1,384 | Dynadot |
973333.com | $1,358 | GoDaddy |
jrdesign.com | $1,313 | GoDaddy |
privatemachine.com | $1,272 | GoDaddy |
jmsg.com | $1,250 | Afternic |
qualityanalytics.com | $1,247 | GoDaddy |
mulliganspubiowa.com | $1,236 | GoDaddy |
letti.de | $1,225 | Nameshift.com |
wanjin1688.com | $1,211 | Dynadot |
4123456.cc | $1,210 | Dynadot |
shareefsgrill.com | $1,200 | GoDaddy |
hnjz5gshop.com | $1,181 | Dynadot |
xiongxiaowu.com | $1,181 | Dynadot |
moocun.com | $1,151 | Dynadot |
juicetimenyc1.com | $1,136 | GoDaddy |
hottfamilydentistry.com | $1,130 | GoDaddy |
bcae.org | $1,125 | Namecheap |
garwinly.com | $1,111 | Dynadot |
moonandstarsspa.com | $1,080 | GoDaddy |
haianxm.com | $1,041 | Dynadot |
51zlyc.com | $1,031 | Dynadot |
seriallagbe.com | $1,010 | Namecheap |
yourhomework.com | $1,001 | GoDaddy |
tacabronforestpark.com | $1,000 | GoDaddy |
jol.co.za | $1,000 | Afternic |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-8th-2026
Continue reading...

