N
NameBio Daily Market Report
Guest
The top domain name sale of the day was Lambda.si selling for $100,000.00 at Atom.com. NameBio tracked 884 domain sales $100+ for a reported total of $681,441 with an average price of $770.86 per sale. Compared to the day before, there was an increase of 18% in the number of sales and the total dollar volume increased by 51%. NameBio also recorded an additional 2,630 sales below $100 for a total of $41,457.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-2nd-2026
Continue reading...
Top Sales for November 2nd, 2026
| Domain | Price | Venue |
|---|---|---|
lambda.si | $100,000 | Atom.com |
ahead.si | $35,000 | Dynadot |
animeart.com | $30,000 | Private |
nj.cn | $14,998 | 313.com |
karmichealing.com | $14,888 | DomainMarket.com |
immortal.org | $13,499 | DropCatch |
gsa.de | $10,026 | Nameshift.com |
wellbee.com | $6,206 | GoDaddy |
islp.com | $6,000 | Spaceship.com |
cocowoodgrill.com | $5,631 | GoDaddy |
artwear.com | $5,503 | DropCatch |
pandapainting.com | $4,988 | Sedo |
cypherpunk.si | $4,500 | Atom.com |
olgasfancy.com | $4,161 | GoDaddy |
pro.pt | $3,910 | fruits.co |
ozam.com | $3,716 | GoDaddy |
infocube.com | $3,677 | DropCatch |
3c.vip | $3,161 | GoDaddy |
primefocustechnologies.com | $3,051 | GoDaddy |
17456.com | $3,016 | 313.com |
bronzea.com | $3,000 | Atom.com |
healthlibrary.com | $2,850 | GoDaddy |
designlexikon.net | $2,722 | DropCatch |
consultancy.me | $2,679 | Atom.com |
wharfsanangelo.com | $2,569 | GoDaddy |
unclejalapeno.com | $2,569 | GoDaddy |
blockup.com | $2,500 | DropCatch |
meetpulse.com | $2,500 | Afternic |
sameseat.com | $2,500 | Atom.com |
backroad.us | $2,478 | Atom.com |
spicevillagedmv.com | $2,476 | GoDaddy |
94456.com | $2,395 | 313.com |
eufora.com | $2,276 | GoDaddy |
templateshub.net | $2,259 | Dynadot |
snowspace.com | $2,038 | DropCatch |
optimalpath.com | $2,024 | GoDaddy |
luckyelephantyogaandwellness.com | $2,019 | GoDaddy |
puffpad.com | $2,004 | Atom.com |
sandysthreadingandbeauty.com | $2,001 | GoDaddy |
badboykw.com | $1,963 | GoDaddy |
gpuzzles.com | $1,800 | Namecheap |
clubhouse.co.za | $1,800 | Afternic |
ygdj.com | $1,788 | 313.com |
luckydogresortri.com | $1,776 | GoDaddy |
kankakeecountyspeedway.com | $1,708 | GoDaddy |
zctiaojie.com | $1,657 | Dynadot |
biocalcs.com | $1,614 | GoDaddy |
qajx168.com | $1,582 | Dynadot |
021tianmei.com | $1,574 | Dynadot |
dripcheck.com | $1,536 | Namecheap |
communitydentalclinicatucsf.com | $1,535 | GoDaddy |
frenchcrazy.com | $1,502 | DropCatch |
maestrodentallab.com | $1,475 | Afternic |
mojoscafegallery.com | $1,466 | GoDaddy |
sagecollegiate.org | $1,429 | GoDaddy |
heip.com | $1,426 | Namecheap |
townofchestertown.com | $1,422 | DropCatch |
jjrc.net | $1,419 | Dynadot |
kartelenorman.com | $1,375 | Namecheap |
gdjinyibaitouzi.com | $1,316 | Dynadot |
elevatemdspa.com | $1,303 | GoDaddy |
wilsonsrubbish.com | $1,300 | Namecheap |
xibeinaiye.com | $1,299 | Dynadot |
gunpowderlondon.com | $1,276 | GoDaddy |
crystalnailsorlandpark.com | $1,275 | GoDaddy |
makepeoplebetterfilm.com | $1,225 | Namecheap |
taqueriasanantonio.com | $1,225 | Namecheap |
crescerecreativamente.org | $1,200 | DropCatch |
mm8.vip | $1,189 | 313.com |
iwebmaster.com | $1,180 | GoDaddy |
whemn.org | $1,170 | GoDaddy |
bjcombine.com | $1,136 | Dynadot |
kefenxi.com | $1,136 | Dynadot |
centergrovefootball.com | $1,136 | GoDaddy |
trader-ai.io | $1,135 | Namecheap |
twobricks.com | $1,133 | GoDaddy |
gobaguio.com | $1,126 | GoDaddy |
nodered.com | $1,125 | GoDaddy |
zicowood.com | $1,101 | Dynadot |
dl-yanxiang.com | $1,101 | Dynadot |
upayasound.com | $1,100 | DropCatch |
euromold.com | $1,081 | GoDaddy |
sanlai.net | $1,077 | Dynadot |
nulscan.io | $1,075 | GoDaddy |
vermicelli-longchi.com | $1,041 | Dynadot |
aussiesnackswinnellie.com | $1,025 | GoDaddy |
xlyy2099.com | $1,017 | Dynadot |
gesld.com | $1,011 | Dynadot |
jyue-electronic.com | $1,011 | Dynadot |
ygfhb.com | $1,011 | Dynadot |
bichadalu.com | $1,011 | Dynadot |
dyxcdp.com | $1,011 | Dynadot |
albi.ai | $1,010 | Namecheap |
hubnews.com | $1,006 | DropCatch |
brassco.com | $1,005 | GoDaddy |
letswinbio.com | $1,000 | Dynadot |
bepilates.com | $1,000 | DropCatch |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-2nd-2026
Continue reading...

