To make offers just send an email to cyberone123@hotmail.com
ATT: scott
Thanks for your time..
ColumbiaWashington.com
greenvillecarolina.com
DurhamCarolina.com
VirginiaBeachcityVirginia.com
AndersonCarolina.com
virginiaalexandria.com
KennebecMaine.com
HoustonAlabama.com
NorthVancouverBritishColumbia.com
ashevillecarolina.com
GreenwoodCarolina.com
ChristianKentucky.com
GeorgetownCarolina.com
FranklinCarolina.com
CoffeeGeorgia.com
SumterCarolina.com
AmadorCalifornia.com
CedarIowa.com
BureauIllinois.com
BeeTexas.com
HowardTexas.com
PlatteNebraska.com
WashingtonTexas.com
JeffersonWashington.com
DoorWisconsin.com
BrownMinnesota.com
ParkWyoming.com
WhiteTennessee.com
WhiteIndiana.com
LeeVirginia.com
whiteillinois.com
BrownIndiana.com
FordIllinois.com
WashingtonCarolina.com
WhiteGeorgia.com
MillsTexas.com
BaylorTexas.com
Google PPC stats on these qeries..
Keywords Estimated Avg. CPC Estimated Clicks / Day Estimated Cost / Day Population
lower upper lower upper lower upper Local
Columbia Washington $0.64 $0.80 2,806 2,806 $1,790.00 $2,240.00 588,292
greenville carolina $1.31 $1.64 448 560 $590.00 $920.00 601,986
Durham Carolina $1.27 $1.90 432 540 $550.00 $1,030.00 451,212
Virginia Beach city Virginia $1.11 $1.39 9 12 $20.00 $20.00 439,467
Anderson Carolina $1.24 $1.55 66 91 $90.00 $150.00 165,740
virginia alexandria $1.75 $2.21 295 369 $520.00 $820.00 128,284
Kennebec Maine $2.16 $2.70 1 6 $3.00 $20.00 121,068
Houston Alabama $1.14 $1.42 5 9 $6.00 $20.00 95,660
North Vancouver British Columbia $0.92 $1.15 25 38 $30.00 $50.00 82,310
asheville carolina $2.08 $2.60 252 315 $530.00 $830.00 72,789
Greenwood Carolina $0.99 $1.24 25 39 $30.00 $50.00 68,213
Christian Kentucky $1.18 $1.47 11 19 $20.00 $30.00 66,989
Georgetown Carolina $1.15 $1.44 14 23 $20.00 $40.00 60,860
Franklin Carolina $1.16 $1.45 22 34 $30.00 $50.00 55,886
Coffee Georgia $0.95 $1.42 13 21 $20.00 $30.00 40,242
Sumter Carolina $1.21 $1.52 51 64 $70.00 $100.00 39,643
Amador California $1.55 $1.93 3 6 $5.00 $20.00 38,941
Cedar Iowa $1.03 $1.29 222 277 $230.00 $360.00 36,429
Bureau Illinois $0.86 $1.08 7 12 $7.00 $20.00 35,257
Bee Texas $0.90 $1.13 6 11 $6.00 $20.00 33,176
Howard Texas $1.31 $1.63 11 17 $20.00 $30.00 32,463
Platte Nebraska $1.11 $1.39 19 28 $30.00 $40.00 31,962
Washington Texas $5.89 $7.36 14 23 $90.00 $180.00 30,373
Jefferson Washington $1.32 $1.65 14 23 $20.00 $40.00 29,279
Door Wisconsin $0.88 $1.09 21 26 $20.00 $30.00 28,200
Brown Minnesota $3.02 $3.78 4 8 $20.00 $40.00 26,361
Park Wyoming $0.92 $1.15 175 221 $170.00 $260.00 25,786
White Tennessee $0.75 $0.94 32 40 $30.00 $40.00 24,482
White Indiana $0.37 $0.49 43 43 $20.00 $30.00 24,396
Lee Virginia $0.77 $0.97 32 48 $30.00 $50.00 23,787
white illinois $0.57 $0.72 72 72 $50.00 $60.00 15,078
Brown Indiana $0.71 $0.89 26 40 $20.00 $40.00 15,071
Ford Illinois $2.32 $2.90 22 34 $60.00 $100.00 14,241
Washington Carolina $1.48 $1.85 20 31 $30.00 $60.00 13,227
White Georgia $1.00 $1.26 39 54 $40.00 $70.00 12,553
Mills Texas $0.98 $1.23 30 37 $30.00 $50.00 5,184
Baylor Texas $1.20 $1.50 34 42 $50.00 $70.00 4,093
$1.33 $1.68 4,389 4,827 $4,199.00 $6,220.00 2,942,870
Est Clicks Per Day For Top 5 Spots 15,716
Year 1,532,635.00 2,270,300.00
Please view the attachment for a better format of the stats.
ATT: scott
Thanks for your time..
ColumbiaWashington.com
greenvillecarolina.com
DurhamCarolina.com
VirginiaBeachcityVirginia.com
AndersonCarolina.com
virginiaalexandria.com
KennebecMaine.com
HoustonAlabama.com
NorthVancouverBritishColumbia.com
ashevillecarolina.com
GreenwoodCarolina.com
ChristianKentucky.com
GeorgetownCarolina.com
FranklinCarolina.com
CoffeeGeorgia.com
SumterCarolina.com
AmadorCalifornia.com
CedarIowa.com
BureauIllinois.com
BeeTexas.com
HowardTexas.com
PlatteNebraska.com
WashingtonTexas.com
JeffersonWashington.com
DoorWisconsin.com
BrownMinnesota.com
ParkWyoming.com
WhiteTennessee.com
WhiteIndiana.com
LeeVirginia.com
whiteillinois.com
BrownIndiana.com
FordIllinois.com
WashingtonCarolina.com
WhiteGeorgia.com
MillsTexas.com
BaylorTexas.com
Google PPC stats on these qeries..
Keywords Estimated Avg. CPC Estimated Clicks / Day Estimated Cost / Day Population
lower upper lower upper lower upper Local
Columbia Washington $0.64 $0.80 2,806 2,806 $1,790.00 $2,240.00 588,292
greenville carolina $1.31 $1.64 448 560 $590.00 $920.00 601,986
Durham Carolina $1.27 $1.90 432 540 $550.00 $1,030.00 451,212
Virginia Beach city Virginia $1.11 $1.39 9 12 $20.00 $20.00 439,467
Anderson Carolina $1.24 $1.55 66 91 $90.00 $150.00 165,740
virginia alexandria $1.75 $2.21 295 369 $520.00 $820.00 128,284
Kennebec Maine $2.16 $2.70 1 6 $3.00 $20.00 121,068
Houston Alabama $1.14 $1.42 5 9 $6.00 $20.00 95,660
North Vancouver British Columbia $0.92 $1.15 25 38 $30.00 $50.00 82,310
asheville carolina $2.08 $2.60 252 315 $530.00 $830.00 72,789
Greenwood Carolina $0.99 $1.24 25 39 $30.00 $50.00 68,213
Christian Kentucky $1.18 $1.47 11 19 $20.00 $30.00 66,989
Georgetown Carolina $1.15 $1.44 14 23 $20.00 $40.00 60,860
Franklin Carolina $1.16 $1.45 22 34 $30.00 $50.00 55,886
Coffee Georgia $0.95 $1.42 13 21 $20.00 $30.00 40,242
Sumter Carolina $1.21 $1.52 51 64 $70.00 $100.00 39,643
Amador California $1.55 $1.93 3 6 $5.00 $20.00 38,941
Cedar Iowa $1.03 $1.29 222 277 $230.00 $360.00 36,429
Bureau Illinois $0.86 $1.08 7 12 $7.00 $20.00 35,257
Bee Texas $0.90 $1.13 6 11 $6.00 $20.00 33,176
Howard Texas $1.31 $1.63 11 17 $20.00 $30.00 32,463
Platte Nebraska $1.11 $1.39 19 28 $30.00 $40.00 31,962
Washington Texas $5.89 $7.36 14 23 $90.00 $180.00 30,373
Jefferson Washington $1.32 $1.65 14 23 $20.00 $40.00 29,279
Door Wisconsin $0.88 $1.09 21 26 $20.00 $30.00 28,200
Brown Minnesota $3.02 $3.78 4 8 $20.00 $40.00 26,361
Park Wyoming $0.92 $1.15 175 221 $170.00 $260.00 25,786
White Tennessee $0.75 $0.94 32 40 $30.00 $40.00 24,482
White Indiana $0.37 $0.49 43 43 $20.00 $30.00 24,396
Lee Virginia $0.77 $0.97 32 48 $30.00 $50.00 23,787
white illinois $0.57 $0.72 72 72 $50.00 $60.00 15,078
Brown Indiana $0.71 $0.89 26 40 $20.00 $40.00 15,071
Ford Illinois $2.32 $2.90 22 34 $60.00 $100.00 14,241
Washington Carolina $1.48 $1.85 20 31 $30.00 $60.00 13,227
White Georgia $1.00 $1.26 39 54 $40.00 $70.00 12,553
Mills Texas $0.98 $1.23 30 37 $30.00 $50.00 5,184
Baylor Texas $1.20 $1.50 34 42 $50.00 $70.00 4,093
$1.33 $1.68 4,389 4,827 $4,199.00 $6,220.00 2,942,870
Est Clicks Per Day For Top 5 Spots 15,716
Year 1,532,635.00 2,270,300.00
Please view the attachment for a better format of the stats.